Тековно локално време во Банјармасин
Sunrise and sunset in Банјармасин today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Банјармасин
Банјармасин is currently on WITA (UTC+08:00), which is standard time. Банјармасин does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Банјармасин and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Skopje | 20:50 previous day | 6h behind here |
| New York | 14:50 previous day | 12h behind here |
| London | 19:50 previous day | 7h behind here |
| Berlin | 20:50 previous day | 6h behind here |
| Moscow | 21:50 previous day | 5h behind here |
| Dubai | 22:50 previous day | 4h behind here |
| Mumbai | 00:20 | 2h 30m behind here |
| Shanghai | 02:50 | same time |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Банјармасин
| Country | 🇮🇩 Индонезија |
|---|---|
| Population | 657,663 |
| Coordinates | -3.3199, 114.5907 |
| Time zone | Asia/Makassar |
| UTC offset | UTC+08:00 |
| Time zone abbreviation | WITA |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Банјармасин time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Банјармасин, use the difference table above to work out the matching time where you are.